|
![]() |
Price | $1,275,000 | Property Type | Land |
Sale Type | Investment or Owner User | Property Subtype | Residential |
No. Lots | 1 | Total Lot Size | 0.69 AC |
Price | $1,275,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Residential |
Total Lot Size | 0.69 AC |
Price | $1,275,000 | Lot Size | 0.69 AC |
Price Per AC | $1,837,215.50 |
Price | $1,275,000 |
Price Per AC | $1,837,215.50 |
Lot Size | 0.69 AC |
Rare opportunity to acquire a vacant parcel fronting on Soquel Drive. Gently sloping property enjoys ocean views from the upper portion. 30,231 sf parcel has a multiple potential development avenues for which a new owner may pursue. Located near the State Park Dr exit, within walking distance to Rancho Del Mar Shopping Center and just down the street from Cabrillo College.