|
![]() |
Display Rental Rate as
2nd floor office in the Atrium part of the Galleria.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste 210 | 1,478 SF | Negotiable | $30.00 /SF/YR $2.50 /SF/MO $322.92 /m²/YR $26.91 /m²/MO $3,695 /MO $44,340 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 257 | 904 SF | Negotiable | $16.20 /SF/YR $1.35 /SF/MO $174.38 /m²/YR $14.53 /m²/MO $1,220 /MO $14,645 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste 265 | 713 SF | Negotiable | $16.20 /SF/YR $1.35 /SF/MO $174.38 /m²/YR $14.53 /m²/MO $962.55 /MO $11,551 /YR | Office | Partial Build-Out | Now |
Size |
1,478 SF |
Term |
Negotiable |
Rental Rate |
$30.00 /SF/YR $2.50 /SF/MO $322.92 /m²/YR $26.91 /m²/MO $3,695 /MO $44,340 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
904 SF |
Term |
Negotiable |
Rental Rate |
$16.20 /SF/YR $1.35 /SF/MO $174.38 /m²/YR $14.53 /m²/MO $1,220 /MO $14,645 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
713 SF |
Term |
Negotiable |
Rental Rate |
$16.20 /SF/YR $1.35 /SF/MO $174.38 /m²/YR $14.53 /m²/MO $962.55 /MO $11,551 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size | 1,478 SF |
Term | Negotiable |
Rental Rate | $30.00 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 904 SF |
Term | Negotiable |
Rental Rate | $16.20 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
2nd floor office in the Atrium part of the Galleria.
Size | 713 SF |
Term | Negotiable |
Rental Rate | $16.20 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Mixed use commercial building in the Heart of Downtown. Incredible mix of tenants. Great foot and car traffic. Walk to top restaurants, shops and all downtown has to offer. Walking distance to transit center