thank you
Your email has been sent.
3275 Aptos Rancho Rd 1,548 SF Medical Condo Unit Offered at $895,000 in Aptos, CA 95003



Executive Summary
1st floor medical condo just off Soquel Drive in Aptos. 1,548 sf glass lined office has been used for multiple modalities. Includes large reception area, two treatments room with water, a third administrative office with water, lab space and break room. Located off Soquel Drive in Aptos, across the street from the Safeway anchored Rancho Del Mar shopping center. Provides easy access to Highway 1.
Property Facts
| Total Building Size | 1,548 SF | Typical Floor Size | 1,548 SF |
| Property Type | Office (Condo) | Year Built | 1987 |
| Property Subtype | Medical | Lot Size | 0.23 AC |
| Building Class | B | Parking Ratio | 20.67/1,000 SF |
| Floors | 1 | ||
| Zoning | PA - Commercial Condo | ||
| Total Building Size | 1,548 SF |
| Property Type | Office (Condo) |
| Property Subtype | Medical |
| Building Class | B |
| Floors | 1 |
| Typical Floor Size | 1,548 SF |
| Year Built | 1987 |
| Lot Size | 0.23 AC |
| Parking Ratio | 20.67/1,000 SF |
| Zoning | PA - Commercial Condo |
Amenities
- 24 Hour Access
- Signage
- Natural Light
1 Unit Available
Unit B
| Unit Size | 1,548 SF | Condo Use | Medical |
| Price | $895,000 | Sale Type | Owner User |
| Price Per SF | $578.17 |
| Unit Size | 1,548 SF |
| Price | $895,000 |
| Price Per SF | $578.17 |
| Condo Use | Medical |
| Sale Type | Owner User |
Description
1st floor medical condo with glass lined frontage.
1 1
Walk Score®
Very Walkable (71)
1 of 9
Videos
Matterport 3D Exterior
Matterport 3D Tour
Photos
Street View
Street
Map
1 of 1
Presented by
3275 Aptos Rancho Rd
Hmm, there seems to have been an error sending your message. Please try again.
Thanks! Your message was sent.
