|
![]() |
Price | $595,000 | Property Type | Land |
Sale Type | Investment or Owner User | Property Subtype | Commercial |
No. Lots | 1 | Total Lot Size | 0.64 AC |
Price | $595,000 |
Sale Type | Investment or Owner User |
No. Lots | 1 |
Property Type | Land |
Property Subtype | Commercial |
Total Lot Size | 0.64 AC |
Price | $595,000 | Lot Size | 0.64 AC |
Price Per AC | $922,487.77 |
Price | $595,000 |
Price Per AC | $922,487.77 |
Lot Size | 0.64 AC |
Approved plans to build a mixed-use two-story structure totaling 3,646 square feet with a lower level garage/storage area of an additional 660 sf. Plans include two commercial spaces which combine to equal 2,129 sf and a 2nd story residential space of 1,517 sf, Located just off the signalized intersection at Soquel Ave and 7th Ave. Zoned C-2
Parcel Number | 025-131-20-000 | Improvements Assessment | $0 |
Land Assessment | $597,360 | Total Assessment | $597,360 |
Zoning Code | C-2 |
C-2 |