|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor | 13,323 SF | Negotiable | $16.68 /SF/YR $1.39 /SF/MO $179.54 /m²/YR $14.96 /m²/MO $18,519 /MO $222,228 /YR | Office | Shell Space | 90 Days |
2nd Floor, Ste A | 3,287 SF | Negotiable | $16.68 /SF/YR $1.39 /SF/MO $179.54 /m²/YR $14.96 /m²/MO $4,569 /MO $54,827 /YR | Office | Full Build-Out | Now |
2nd Floor, Ste B | 2,990 SF | Negotiable | $16.68 /SF/YR $1.39 /SF/MO $179.54 /m²/YR $14.96 /m²/MO $4,156 /MO $49,873 /YR | Office | Full Build-Out | Now |
Size |
13,323 SF |
Term |
Negotiable |
Rental Rate |
$16.68 /SF/YR $1.39 /SF/MO $179.54 /m²/YR $14.96 /m²/MO $18,519 /MO $222,228 /YR |
Space Use |
Office |
Condition |
Shell Space |
Available |
90 Days |
Size |
3,287 SF |
Term |
Negotiable |
Rental Rate |
$16.68 /SF/YR $1.39 /SF/MO $179.54 /m²/YR $14.96 /m²/MO $4,569 /MO $54,827 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size |
2,990 SF |
Term |
Negotiable |
Rental Rate |
$16.68 /SF/YR $1.39 /SF/MO $179.54 /m²/YR $14.96 /m²/MO $4,156 /MO $49,873 /YR |
Space Use |
Office |
Condition |
Full Build-Out |
Available |
Now |
Size | 13,323 SF |
Term | Negotiable |
Rental Rate | $16.68 /SF/YR |
Space Use | Office |
Condition | Shell Space |
Available | 90 Days |
Size | 3,287 SF |
Term | Negotiable |
Rental Rate | $16.68 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Size | 2,990 SF |
Term | Negotiable |
Rental Rate | $16.68 /SF/YR |
Space Use | Office |
Condition | Full Build-Out |
Available | Now |
Office/Flex property that has 2 stories. The property has a 1000kw backup generator. The property has a prime location with easy access to hwy 1 and great amenities.