|
![]() |
Price | $4,450,000 | Rentable Building Area | 23,750 SF |
Price Per SF | $187.37 | No. Stories | 1 |
Sale Type | Investment or Owner User | Year Built | 2008 |
Property Type | Industrial | Tenancy | Single |
Property Subtype | Warehouse | Parking Ratio | 1.05/1,000 SF |
Building Class | C | Clear Ceiling Height | 22’ |
Lot Size | 1.40 AC |
Price | $4,450,000 |
Price Per SF | $187.37 |
Sale Type | Investment or Owner User |
Property Type | Industrial |
Property Subtype | Warehouse |
Building Class | C |
Lot Size | 1.40 AC |
Rentable Building Area | 23,750 SF |
No. Stories | 1 |
Year Built | 2008 |
Tenancy | Single |
Parking Ratio | 1.05/1,000 SF |
Clear Ceiling Height | 22’ |
Parcel Number | 068-253-012-6 | Improvements Assessment | $0 |
Land Assessment | $362,542 | Total Assessment | $362,542 |
Zoning Code | C-2 (Neighborhood/Community Commercial District) |
C-2 (Neighborhood/Community Commercial District) |